Automatic vacuum packaging line
- Suitable for:PCB industry
- Main mechanism composition:
1.Buffer conveyors
2.Automatic loader
3.Automatic strapping (Long side of tray)
4.Automatic strapping (Short side of tray)
5.Robot
6.Vacuum packaging machine
- Process
- Specifications
- Video


Technical Specifications |
|
---|---|
Model | SVA-2510 |
Machine dimensions | ~ 8m (L) x 8m (W) x 2.2m (H) |
Main application | Automatic tray packaging |
Capability | 55 sec / 1 pack |
Power supply | 3Ψ 220VAC 60HZ |
Air pressure | 7kg/cm^2 |
Vacuum | -70kpa (Vacuum packaging) |
Control system | PLC |
Operation Interface | touch screen |
Safety Specifications |
|
---|---|
Main application | Gate protection and emergency shutdown |
Safety gate | Aluminum extruded frame and PVC boards |
Safety door | 1 (Detachable latch check device is available) |
Emergency stop | 4 |
Power leakage protection and grounding device |
Electrical Control System Specifications |
|
---|---|
Control system | PLC control module, integrating all equipment units |
Barcode information | Read the barcode information and store it in the PLC temporary storage area, then open the output side for the PC integrator to read the records |
Operation Interface | With LOG IN ,LOG OUT function With manual, auto mode, I/O, error message, history record, parameter setting, password change, auto condition, each module action, etc. Settable parameters and motor speed, with digital display |
IO | Reserve 8 ports or more |
Emergency stop | 4pcs, and use the outer cover to protect from accidental contact |
Error message | At least 300 records can be stored and recorded |
![]() |
|
Automatic vacuum packaging line Automated TRAY Packing Systems
- Loading tray to buffer conveyor
- Robot picks up trays on to automatic loader
- Put the desiccant and humidity indicator card on the tray
- Automatic strapping long side of tray
- Automatic strapping short side of tray
- CCD checking
- Vacuum packaging
- Place labels
- Complete process
- Fully automatic
- CCD inspection system
- IOT industry 4.0
- Can report to MES system
- Reduce labor cost, improve production efficiency